|  | 
| NO | NAME | COMPANY | 
| CHAIRPERSONS | 
| 1. | Adi Indarto Hartono | PT Binaartha Sekuritas | 
| 2. | Arisandhi Indrodwisatio | PT Mirae Asset Sekuritas Indonesia | 
| 3. | Mas Mokhamad Sudarmaji | PT DBS Vickers Sekuritas Indonesia | 
| 4. | Prama Nugraha | PT Panin Sekuritas Tbk | 
| 5. | Theodora VN Manik | PT Mandiri Sekuritas | 
|  |  |  | 
| SECRETARY | 
| 6. | Andre Tjahjamuljo | PT UBS Sekuritas Indonesia | 
|  |  |  | 
| TREASURER | 
| 7. | Janny Tanjung | PT Harita Kencana Sekuritas | 
|  |  |  | 
| BROKER-DEALER DEPARTMENT | 
| 8. | Lisa Gillian | PT Erdikha Elit Sekuritas | 
| 9. | Changkun Shin | PT Kiwoom Sekuritas Indonesia | 
| 10. | Darma Lantap | PT Wanteg Sekuritas | 
| 11. | Jurgantara Usman | PT Henan Putihrai Sekuritas | 
| 12. | M. Hasoloan Napitupulu | PT KAF Sekuritas Indonesia | 
| 13. | N. Mangachendrayani | PT Universal Broker Indonesia Sekuritas | 
| 14. | Philmon Samuel Tanuri | PT Trimegah Sekuritas Indonesia, Tbk | 
| 15. | Robby Winindo | PT KGI Sekuritas Indonesia | 
| 16. | Ronald Adrian Tirtabudi | PT MNC Sekuritas | 
| 17. | Tomi Taufan | PT Mirae Asset Sekuritas Indonesia | 
|  |  |  | 
| UNDERWRITING DEPARTMENT | 
| 18. | David Agus | PT Trimegah Sekuritas Indonesia Tbk | 
| 19. | Andy Ranto | PT OSO Sekuritas Indonesia | 
| 20. | Gregorius Cahyo Priono | PT Panca Global Sekuritas Indonesia | 
| 21. | Julius Soetantio | PT Citigroup Sekuritas Indonesia | 
| 22. | Kevin Praharyawan | PT BRI Danareksa Sekuritas | 
| 23. | Mohamad Oki Ramadhana | PT Mandiri Sekuritas | 
| 24. | Oskar Harianto Malikus | PT Ciptadana Sekuritas Asia | 
|  |  |  | 
| OPERATIONS AND INFORMATION TECHNOLOGY DEPARTMENT | 
| 25. | Fifi Virgantria | PT BRI Danareksa Sekuritas | 
| 26. | Abdul Latief Yukkas | PT MNC Sekuritas | 
| 27. | Betty Goenawan | PT OCBC Sekuritas Indonesia | 
| 28. | Megawati Soewardi | PT Stockbit Sekuritas Digital | 
| 29. | Sari Widyastuti | PT Verdhana Sekuritas Indonesia | 
| 30. | Suryadi Adi pranata | PT Bahana Sekuritas | 
| 31. | Tjiang Jefry | PT Panin Sekuritas Tbk | 
|  |  |  | 
| LAW, COMPLIANCE, APU and PPT DEPARTMENT | 
| 32. | Iswahyudi Al Haq | PT Indo Premier Sekuritas | 
| 33. | Amrin Tarigan | PT FAC Sekuritas Indonesia | 
| 34. | Herol Sambul | PT Webull Sekuritas Indonesia | 
| 35. | Juliana | PT Ajaib Sekuritas Asia | 
| 36. | Yoga Mulya | PT BNI Sekuritas | 
|  |  |  | 
| EDUCATION, MEMBERSHIP, AND SYARIAH DEVELOPMENT DEPARTMENT | 
| 37. | Ahmad Subagja | PT Bumiputera Sekuritas | 
| 38. | Gurasa Hotma Ihutan | PT Trust Sekuritas | 
| 39. | Henry Wiraputra | PT Supra Sekuritas Indonesia | 
| 40. | Nany Susilowati | PT Mega Capital Sekuritas |