Board of Committees
BOARD OF COMMITTEES INDONESIA SECURITIES COMPANIES ASSOCIATION 2020 - 2023 |
||
NO | NAME | COMPANY |
BOARD OF CHAIRPERSONS | ||
1. | Fifi Virgantria | PT MNC Sekuritas |
2. | Heru Handayanto | PT Mandiri Sekuritas |
3. | John C.P. Tambunan | PT Ajaib Sekuritas Asia |
4. | Karman Pamurahardjo | PT Profindo Sekuritas Indonesia |
5. | Rudy Utomo | PT Aldiracita Sekuritas Indonesia |
SECRETARY GENERAL | ||
6. | Arisandhi Indrodwisatio | PT Mirae Asset Sekuritas Indonesia |
TREASURER | ||
7. | Janny Tanjung | PT Harita Kencana Sekuritas |
BROKER-DEALER DEPARTMENT | ||
8. | Iwanho | PT RHB Sekuritas Indonesia |
9. | Adi Hartono | PT Binaartha Sekuritas |
10. | Indra Christanto | PT Panin Sekuritas Tbk. |
11. | Jeffrey Hendrik | PT Phintraco Sekuritas |
12. | Riza Rachbini | PT Morgan Stanley Sekuritas Indonesia |
13. | Theodora V.N. Manik | PT Mandiri Sekuritas |
UNDERWRITING DEPARTMENT | ||
14. | Iman Hilmansah | PT RHB Sekuritas Indonesia |
15. | Prama Nugraha | PT Panin Sekuritas Tbk. |
16. | Harold Tjiptadjaja | PT Mandiri Sekuritas |
17. | Himawan Gunadi | PT NH Korindo Sekuritas Indonesia |
18. | Kerry Rusli | PT Sinarmas Sekuritas |
19. | Mardy H. Sutanto | PT BCA Sekuritas |
20. | Nelwin Aldriansyah | PT Bahana Sekuritas |
21. | Steffen Fang | PT Surya Fajar Sekuritas |
OPERATIONS AND INFORMATION TECHNOLOGY DEPARTMENT | ||
22. | Syafriandi Armand Saleh | PT Trimegah Sekuritas Indonesia Tbk. |
23. | Elvi Trisnawati | PT Phillip Sekuritas Indonesia |
24. | Liem Hisdiyanto | PT Samuel Sekuritas Indonesia |
25. | Mas Mokhamad Soedarmaji | PT DBS Vickers Sekuritas Indonesia |
26. | Megawati Soewardi | PT Stockbit Sekuritas Digital |
27. | Putu Bagus Kresna | PT BNI Sekuritas |
28. | Rosmini Lidarjono | PT Panin Sekuritas Tbk. |
29. | Winnie Liu | PT Nomura Sekuritas Indonesia |
LAW, COMPLIANCE, APU and PPT DEPARTMENT | ||
30. | Yoga Mulya | PT Deutsche Sekuritas Indonesia |
31. | Andre Tjahjamulyo | PT UBS Sekuritas Indonesia |
32. | Ichi Jaenata | PT BNC Sekuritas Indonesia |
33. | Selvi Aman | PT Credit Suisse Sekuritas Indonesia |
34. | Yaduhu Immanuel | PT Merrill Lynch Sekuritas Indonesia |
EDUCATION, MEMBERSHIP, AND SYARIAH DEVELOPMENT DEPARTMENT | ||
35. | Friderica Widyasari Dewi | PT BRI Danareksa Sekuritas |
36. | Adiyasa | PT OCBC Sekuritas Indonesia |
37. | Hendy Salim | PT RHB Sekuritas Indonesia |
38. | Mohamad Yunus | PT Henan Putihrai Sekuritas |
39. | Sugianto Budiono | PT Dhanawibawa Sekuritas Indonesia |
EXECUTIVE DIRECTOR |
||
Lily Widjaja | ||
HONORARY COUNCIL 2021 -2024 | ||
Head: | Ito Warsito | |
Members: | Adikin Basirun | Tjiong Toni |
Indra Safitri | Zaki Mubarak | |
BOARD OF SUPERVISORS | ||
Antony | Susy Meilina | |
Daniel Tedja | Wientoro Prasetyo | |
LID da Lopez | ||